Los itinerarios están sujetos a variación dependiendo del ETA de la nave.
MOTONAVE | SERVICIO | ETA | ETD | ENVIO DE MATRIZ PLAZO MAXIMO | VGM Y CARTA DE TEMPERATURA - PLAZO MAXIMO | PLAZO PARA CONFORMIDAD DE BLS DESTINO (CHINA, INDIA) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO PUERTOS CERCANOS (MEXICOS,ECUADOR,COLOMBIA Y CHILE) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO OTROS PUERTOS DE ASIA |
---|---|---|---|---|---|---|---|---|
SEASPAN BRILLIANCE 0059W | NW3 | 31/10/2024 | 01/11/2024 | 26/10/2024 11:00 | 29/10/2024 11:00 | 29/10/2024 13:00 | 29/10/2024 15:00 | 30/10/2024 15:00 |
MSC GENOVA 0003E | NW2 | 02/11/2024 | 03/11/2024 | 29/11/2024 10:00 | 30/10/2024 08:00 | 30/10/2024 10:00 | 30/10/2024 13:00 | 31/10/2024 08_00 |
SEASPAN BRIGHTNESS 0056W | NW1 | 03/11/2024 | 04/11/2024 | 31/10/2024 08:00 | 31/10/2024 09:00 | 31/10/2024 11:00 | 31/10/2024 12:00 | 01/11/2024 15:00 |
NAVARINO 0007W | NW3 | 07/11/2024 | 08/11/2024 | 01/11/2024 15:00 | 04/11/2024 15:00 | 04/11/2024 16:00 | 04/11/2024 17:00 | 06/11/2024 15:00 |
ONE IBIS 0035E | NW2 | 09/11/2024 | 10/11/2024 | 06/11/2024 08:00 | 07/11/2024 08:00 | 07/11/2024 10:00 | 07/11/2024 15:00 | 08/11/2024 11:00 |
MSC VALENTINA 0004E | NW2 | 09/11/2024 | 10/11/2024 | 06/11/2024 08:00 | 07/11/2024 08:00 | 07/11/2024 10:00 | 07/11/2024 15:00 | 08/11/2024 11:00 |
MONTEVIDEO EXPRESS 0005W | NW1 | 10/11/2024 | 12/11/2024 | 06/11/2024 09:00 | 06/11/2024 10:00 | 07/11/2024 11:00 | 08/11/2024 11:00 | 08/11/2024 15:00 |
MSC CANDIDA 0004E | NW2 | 16/11/2024 | 17/11/2024 | 11/11/2024 09:00 | 13/11/2024 10:00 | 13/11/2024 11:00 | 14/11/2024 11:00 | 14/11/2024 15:00 |
MSC NOA ARIELA 0004W | NW2 | 12/11/2024 | 13/11/2024 | 08/11/2024 10:00 | 08/11/2024 11:00 | 08/11/2024 12:00 | 08/11/2024 13:00 | 11/11/2024 16:00 |
RDO ACE 0005W | NW3 | 14/11/2024 | 15/11/2024 | 11/11/2024 08:00 | 11/11/2024 08:00 | 11/11/2024 10:00 | 11/11/2024 15:00 | 22/11/2024 15:00 |
MSC VIVIENNE 0004E | NW2 | 24/11/2024 | 25/11/2024 | 19/11/2024 15:00 | 20/11/2024 15:00 | 20/11/2024 16:00 | 21/11/2024 17:00 | 15/11/2024 15:00 |
SEASPAN RAPTOR 0008W | NW1 | 17/11/2024 | 18/11/2024 | 13/11/2024 16:00 | 13/11/2024 16:00 | 13/11/2024 17:00 | 13/11/2024 18:00 | 15/11/2024 16:00 |
MSC GENOVA 0003W | NW2 | 18/11/2024 | 19/11/2024 | 14/11/2024 15:00 | 14/11/2024 17:00 | 14/11/2024 18:00 | 15/11/2024 11:00 | 16/11/2024 08:00 |
SEASPAN BELLWETHER 0061W | NW3 | 21/11/2024 | 22/11/2024 | 18/11/2024 08:00 | 18/11/2024 10:00 | 18/11/2024 15:00 | 18/11/2024 16:00 | 20/11/2024 10:00 |
MSC BARI 0009E | NW2 | 21/11/2024 | 22/11/2024 | 18/11/2024 08:00 | 18/11/2024 10:00 | 18/11/2024 15:00 | 18/11/2024 16:00 | 20/11/2024 10:00 |
SEASPAN BEAUTY 0005E | NW2 | 23/11/2024 | 24/11/2024 | 20/11/2024 09:00 | 20/11/2024 10:00 | 20/11/2024 11:00 | 21/11/2024 11:00 | 22/11/2024 15:00 |
HMM BLESSING 0032W | NW1 | 23/11/2024 | 24/11/2024 | 20/11/2024 09:00 | 20/11/2024 10:00 | 20/11/2024 11:00 | 21/11/2024 11:00 | 22/11/2024 15:00 |
MANZANILLO EXPRESS 0010W | NW1 | 24/11/2024 | 25/11/2024 | 20/11/2024 10:00 | 21/11/2024 08:00 | 21/11/2024 09:00 | 22/11/2024 10:00 | 22/11/2024 10:00 |
ONE IBIS 0035W | NW2 | 26/11/2024 | 27/11/2024 | 22/11/2024 09:00 | 22/11/2024 10:00 | 22/11/2024 11:00 | 22/11/2024 12:00 | 25/11/2024 15:00 |
MSC VALENTINA 0004W | NW2 | 26/11/2024 | 27/11/2024 | 22/11/2024 09:00 | 22/11/2024 10:00 | 22/11/2024 11:00 | 22/11/2024 12:00 | 25/11/2024 15:00 |
MSC CANDIDA 0004W | NW2 | 03/12/2024 | 04/12/2024 | 26/11/2024 08:00 | 29/11/2024 11:00 | 29/11/2024 12:00 | 02/12/2024 13:00 | 26/11/2024 16:00 |
ONE ORINOCO 0010W | NW3 | 28/11/2024 | 29/11/2024 | 25/11/2024 08:00 | 25/11/2024 09:00 | 25/11/2024 10:00 | 25/11/2024 15:00 | 27/11/2024 16:00 |
MSC AURIGA 0003E | NW2 | 28/11/2024 | 29/11/2024 | 25/11/2024 08:00 | 25/11/2024 09:00 | 25/11/2024 10:00 | 25/11/2024 15:00 | 27/11/2024 16:00 |
ONE COLUMBA 0032E | NW2 | 30/11/2024 | 01/12/2024 | 26/11/2024 15:00 | 27/11/2024 08:00 | 27/11/2024 11:00 | 27/11/2024 12:00 | 29/11/2024 13:00 |
ITAJAI EXPRESS 0009W | NW1 | 08/12/2024 | 09/12/2024 | 02/11/2024 16:00 | 05/11/2024 10:00 | 05/11/2024 12:00 | 05/11/2024 15:00 | 06/11/2024 16:00 |
MSC VIVIENNE 0004W | NW2 | 03/12/2024 | 04/12/2024 | 28/11/2024 15:00 | 29/11/2024 08:00 | 29/11/2024 10:00 | 29/11/2024 16:00 | 02/11/2024 15:00 |
POSORJA EXPRESS 0004W | NW3 | 05/12/2024 | 06/12/2024 | 30/11/2024 10:00 | 02/12/2024 09:00 | 02/12/2024 11:00 | 02/12/2024 13:00 | 04/12/2024 16:00 |
MSC CHIYO 0006E | NW2 | 07/12/2024 | 08/12/2024 | 03/12/2024 15:00 | 04/12/2024 11:00 | 04/12/2024 13:00 | 04/12/2024 15:00 | 06/12/2024 11:00 |
MSC BARI 0009W | NW2 | 08/12/2024 | 09/12/2024 | 04/12/2024 16:00 | 05/12/2024 10:00 | 05/12/2024 11:00 | 05/12/2024 12:00 | 06/12/2024 16:00 |
RIO DE JANEIRO EXPRESS 0008W | NW1 | 08/12/2024 | 09/12/2024 | 04/12/2024 16:00 | 05/12/2024 10:00 | 05/12/2024 11:00 | 05/12/2024 12:00 | 06/12/2024 16:00 |
SEASPAN BEAUTY 0005W | NW2 | 10/12/2024 | 11/12/2024 | 05/12/2024 10:00 | 06/12/2024 11:00 | 06/12/2024 12:00 | 06/12/2024 15:00 | 09/12/2024 10:00 |
VALOR 0049W | NW3 | 17/12/2024 | 18/12/2024 | 12/12/2024 08:00 | 14/12/2024 15:00 | 14/12/2024 16:00 | 14/12/2024 17:00 | 16/12/2024 15:00 |
MSC AURIGA 0003W | NW2 | 15/12/2024 | 16/12/2024 | 12/12/2024 09:00 | 12/12/2024 11:00 | 12/12/2024 15:00 | 12/12/2024 17:00 | 13/12/2024 16:00 |
BUENAVENTURA EXPRESS 0007W | NW1 | 15/12/2024 | 16/12/2024 | 12/12/2024 09:00 | 12/12/2024 11:00 | 12/12/2024 15:00 | 12/12/2024 17:00 | 13/12/2024 16:00 |
ONE COLUMBA 0032W | NW2 | 17/12/2024 | 18/12/2024 | 13/12/2024 08:00 | 13/12/2024 10:00 | 13/12/2024 15:00 | 13/12/2024 16:00 | 17/12/2024 10:00 |
MSC IVA 0004E | NW2 | 17/12/2024 | 18/12/2024 | 13/12/2024 08:00 | 13/12/2024 10:00 | 13/12/2024 15:00 | 13/12/2024 16:00 | 17/12/2024 10:00 |
VANTAGE 0123W | NW3 | 19/12/2024 | 20/12/2024 | 16/12/2024 08:00 | 16/12/2024 09:00 | 16/12/2024 11:00 | 16/12/2024 12:00 | 18/12/2024 15:00 |
MSC TAYLOR 0006E | NW2 | 21/12/2024 | 22/12/2024 | 17/12/2024 09:00 | 18/12/2024 08:00 | 18/12/2024 09:00 | 18/12/2024 10:00 | 20/12/2024 11:00 |
LIMA EXPRESS 0005W | NW1 | 22/12/2024 | 23/12/2024 | 18/12/2024 10:00 | 19/12/2024 09:00 | 19/12/2024 10:00 | 19/12/2024 11:00 | 20/12/2024 12:00 |
MSC CHIYO 0006W | NW2 | 24/12/2024 | 25/12/2024 | 19/12/2024 15:00 | 20/12/2024 08:00 | 20/12/2024 09:00 | 20/12/2024 10:00 | 23/12/2024 11:00 |
COCHRANE 0051W | NW3 | 26/12/2024 | 27/12/2024 | 21/12/2024 08:00 | 23/12/2024 09:00 | 23/12/2024 11:00 | 23/12/2024 12:00 | 20/12/2024 15:00 |
MSC VICTORIA 0005E | NW2 | 28/12/2024 | 29/12/2024 | 23/12/2024 15:00 | 24/12/2024 15:00 | 24/12/2024 16:00 | 24/12/2024 17:00 | 27/12/2024 11:00 |
HUMBOLDT EXPRESS 0004W | NW1 | 29/12/2024 | 30/12/2024 | 26/12/2024 08:00 | 27/12/2024 08:00 | 27/12/2024 09:00 | 27/12/2024 10:00 | 28/12/2024 16:00 |
MOTONAVE | TERMINAL | ITINERARIO | TRANSPORTISTA | AGENTE MARITIMO | MANIFIESTO | ETA | PLAZO PARA DIRECCIONAMIENTOS Y CANCELACIÓN DE VB (APLICA SOLO PARA SADA) | |
---|---|---|---|---|---|---|---|---|
VANTAGE 0120 | DPW | NW3 | HLC | HLC | 2024-814 | 4-Abr | 2/04/2024 12:00 | |
MSC NOA ARIELA 0002 | APMT | NW2-W | MSC | MSC | 2024-838 | 2-Abr | 31/03/2024 12:00 | |
MSC CANDIDA 0002 | APMT | NW2-E | MSC | MSC | 2024-841 | 6-Abr | 4/04/2024 12:00 | |
BUENAVENTURA EXPRESS 0004 | DPW | NW1 | HLC | HLC | 2024-826 | 6-Abr | 4/04/2024 12:00 | |
MSC GENOVA 0001 | APMT | NW2-W | MSC | MSC | 2024-877 | 9-Abr | 7/04/2024 12:00 | |
ATHOS 0002 | DPW | NW3 | HLC | HLC | 2024-816 | 11-Abr | 9/04/2024 12:00 | |
SEASPAN BRAVO 0024 | APMT | NW2-E | ONE | ONE | 2024-803 | 13-Abr | 11/04/2024 12:00 | |
MSC VALENTINA 0002 | APMT | NW2-W | MSC | MSC | 2024-962 | 16-Abr | 14/04/2024 12:00 | |
LIMA EXPRESS 0002 | DPW | NW1 | HLC | HLC | 2024-828 | 18-Abr | 16/04/2024 12:00 | |
SEASPAN BREEZE 0053 | DPW | NW3 | ONE | ONE | 2024-915 | 18-Abr | 16/04/2024 12:00 | |
MSC VIVIENNE 0002 | APMT | NW2-E | MSC | MSC | 2024-965 | 21-Abr | 19/04/2024 12:00 | |
HYUNDAI NEPTUNE 0034 | DPW | NW3 | HMM | HMM | 2024-902 | 22-Abr | 20/04/2024 12:00 | |
HUMBOLDT EXPRESS | DPW | NW1 | HLC | HLC | 2024-950 | 24-Abr | 22/04/2024 12:00 | |
MSC CANDIDA 0002 | APMT | NW2-W | MSC | MSC | 2024-964 | 23-Abr | 21/04/2024 12:00 | |
SEASPAN BEAUTY 0003 | APMT | NW2-E | ONE | ONE | 2024-1004 | 27-Abr | 25/04/2024 12:00 | |
BUENOS AIRES EXPRESS 0004 | DPW | NW1 | HLC | HLC | 2024-1017 | 28-Abr | 26/04/2024 12:00 | |
SEASPAN BRAVO 0024 | APMT | NW2-W | ONE | ONE | 2024-1019 | 30-Abr | 28/04/2024 12:00 | |
SEASPAN BRILLIANCE 0057 | DPW | NW3 | ONE | ONE | 2024-1037 | 2-May | 30/04/2024 12:00 | |
MSC BARI 0007 | APMT | NW2-E | MSC | MSC | 2024-1088 | 4-May | 2/05/2024 12:00 | |
COYHAIQUE 0056 | DPW | NW3 | HLC | HLC | 2024-1114 | 9-May | 7/05/2024 12:00 | |
SEASPAN BELIEF 0025 | DPW | NW1 | ONE | ONE | 2024-1072 | 5-May | 3/05/2024 12:00 | |
MSC VIVIENNE 0002 | APMT | NW2-W | MSC | MSC | 2024-1090 | 7-May | 5/05/2024 12:00 | |
NAVARINO 0005 | DPW | NW3 | MSC | MSC | 2024-1143 | 13-May | 11/05/2024 12:00 | |
SEASPAN BEAUTY 0003 | APMT | NW2-W | ONE | ONE | 2024-1159 | 14-May | 12/05/2024 12:00 | |
ONE COLUMBA | APMT | NW2-E | ONE | ONE | 2024-1110 | 18-May | 16/05/2024 12:00 | |
SEASPAN BRIGHTNESS 0054 | DPW | NW1 | ONE | ONE | 2024-1215 | 18-May | 16/05/2024 12:00 | |
MSC BARI 0007 | APMT | NW2-W | MSC | MSC | 2024-1252 | 21-May | 17/05/2024 12:00 | |
MONTEVIDEO EXPRESS 0003 | DPW | NW1 | HLC | HLC | 2024-1263 | 23-May | 18/05/2024 12:00 | |
RDO ACE 0003 | DPW | NW3 | ONE | ONE | 2024-1248 | 23-May | 19/05/2024 12:00 | |
MSC CHIYO 0004 | APMT | NW2-E | MSC | MSC | 2024-1223 | 25-May | 20/05/2024 12:00 | |
SEASPAN BELLWETHER 0059 | DPW | NW3 | ONE | ONE | 2024-1266 | 27-May | 21/05/2024 12:00 | |
ONE COLUMBA | APMT | NW2-W | ONE | ONE | 25-May | 23/05/2024 12:00 | ||
MSC IVA 0002 | APMT | NW2-E | MSC | MSC | 28-May | 26/05/2024 12:00 | ||
SEASPAN RAPTOR 0006 | DPW | NW1 | ONE | ONE | 26-May | 24/05/2024 12:00 | ||
ONE ORINOCO 0008 | DPW | NW3 | ONE | ONE | 6-Jun | 4/06/2024 12:00 | ||
MSC TAYLOR | APMT | NW2-E | MSC | MSC | 6-Jun | 4/06/2024 12:00 | ||
HMM BLESSING 0030 | DPW | NW1 | HMM | HMM | 2-Jun | 31/05/2024 12:00 | ||
MSC CHIYO 0004 | APMT | NW2-W | MSC | MSC | 4-Jun | 2/06/2024 12:00 | ||
POSORJA EXPRESS 0002 | DPW | NW3 | HLC | HLC | 6-Jun | 4/06/2024 12:00 | ||
MSC VICTORIA | APMT | NW2-E | MSC | MSC | 8-Jun | 6/06/2024 12:00 | ||
MANZANILLO EXPRESS | DPW | NW1 | HLC | HLC | 10-Jun | 8/06/2024 12:00 | ||
MSC IVA 0002 | APMT | NW2-W | MSC | MSC | 11-Jun | 9/06/2024 12:00 | ||
VALOR 0047 | DPW | NW3 | HLC | HLC | 13-Jun | 11/06/2024 12:00 | ||
MSC NOA ARIELA | APMT | NW2-E | MSC | MSC | 15-Jun | 13/06/2024 12:00 | ||
ITAJAI EXPRESS 0007 | DPW | NW1 | HLC | HLC | 17-Jun | 15/06/2024 12:00 | ||
MSC TAYLOR 0004 | APMT | NW2-W | MSC | MSC | 18-Jun | 16/06/2024 12:00 | ||
VANTAGE 0121 | DPW | NW3 | HLC | HLC | 20-Jun | 18/06/2024 12:00 | ||
MSC GENOVA | APMT | NW2-E | MSC | MSC | 22-Jun | 20/06/2024 12:00 | ||
RIO DE JANEIRO EXPRESS 0006 | DPW | NW1 | HLC | HLC | 24-Jun | 22/06/2024 12:00 | ||
MSC VICTORIA 0003 | APMT | NW2-W | MSC | MSC | 25-Jun | 23/06/2024 12:00 | ||
ATHOS 0003 | DPW | NW3 | HLC | HLC | 27-Jun | 25/06/2024 12:00 | ||
MSC VALENTINA 0003 | APMT | NW2-E | MSC | MSC | 30-Jun | 28/06/2024 12:00 | ||
MSC NOA ARIELA 0003 | APMT | NW2-W | MSC | MSC | 2-Jul | 30/06/2024 12:00 | ||
HYUNDAI NEPTUNE | DPW | NW3 | HMM | HMM | 4-Jul | 2/07/2024 12:00 | ||
MSC CANDIDA | APMT | NW2-E | MSC | MSC | 6-Jul | 4/07/2024 12:00 | ||
MSC GENOVA 0002 | APMT | NW2-W | MSC | MSC | 9-Jul | 7/07/2024 12:00 | ||
MSC VALENTINA 0003 | APMT | NW2-W | MSC | MSC | 16-Jul | 14/07/2024 12:00 | ||
MSC CANDIDA 0003 | APMT | NW2-W | MSC | MSC | 23-Jul | 21/07/2024 12:00 | ||
SEASPAN BRAVO 0025 | APMT | NW2-W | ONE | ONE | 30-Jul | 28/07/2024 12:00 |
MOTONAVE | SERVICIO | ETA | ETD | ENVIO DE MATRIZ - PLAZO MÃXIMO | VGM Y CARTA DE TEMPERATURA - PLAZO MÃXIMO | Plazo para conformidad de BLs destino o transbordo (China, India) | Plazos para conformidad BLs con destino o Transbordo (México y Guatemala) | Plazos para conformidad BLs con destino o Transbordo (Chile, Filipinas y Bangladés) | Plazo para conformidad de BLs (Cargas con destino a otros puertos) |
---|---|---|---|---|---|---|---|---|---|
EVER LAWFUL W057 | WSA | 1/05/2024 | 2/05/2024 | 26/04/2024 10:00 | 29/04/2024 10:00 | 29/04/2024 10:00 | 27/04/2024 10:00 | 29/04/2024 10:00 | 30/04/2024 10:00 |
EVER LEARNED W063 | ASA | 3/05/2024 | 4/05/2024 | 29/04/2024 15:00 | 1/05/2024 12:00 | 1/05/2024 10:00 | 29/04/2024 15:00 | 01/0/2024 10:00 | 2/05/2024 10:00 |
COSCO SHIPPING URUGUAY W001 | WSA3 | 4/05/2024 | 5/05/2024 | 29/04/2024 12:00 | 2/05/2024 10:00 | 2/05/2024 10:00 | 1/05/2024 10:00 | 2/05/2024 10:00 | 3/04/2024 10:00 |
YM ESSENCE W085 | AS2 | 5/05/2024 | 6/05/2024 | 29/04/2024 10:00 | 1/05/2024 12:00 | 2/05/2024 10:00 | 1/05/2024 10:00 | 2/05/2024 10:00 | 3/05/2024 10:00 |
EVER LIBRA W073 | WSA | 8/05/2024 | 9/05/2024 | 3/05/2024 10:00 | 6/05/2024 10:00 | 6/05/2024 10:00 | 4/05/2024 10:00 | 6/05/2024 10:00 | 7/05/2024 10:00 |
OOCL ATLANTA W159 | ASA | 10/05/2024 | 11/05/2024 | 6/05/2024 10:00 | 8/05/2024 10:00 | 8/05/2024 10:00 | 7/05/2024 10:00 | 8/05/2024 10:00 | 9/05/2024 10:00 |
OOCL HO CHI MINH CITY W063 | WSA3 | 12/05/2024 | 13/05/2024 | 6/04/2024 10:00 | 9/05/2024 12:00 | 9/05/2024 15:00 | 8/05/2024 10:00 | 9/05/2024 15:00 | 10/05/2024 10:00 |
EVER LEGACY W064 | WSA | 15/05/2024 | 16/05/2024 | 10/04/2024 10:00 | 13/05/2024 10:00 | 13/05/2024 10:00 | 11/05/2024 10:00 | 13/05/2024 10:00 | 14/05/2024 10:00 |
WAN HAI A01 W006 | ASA | 18/05/2024 | 19/05/2024 | 13/05/2024 10:00 | 15/05/2024 10:00 | 16/05/2024 10:00 | 15/05/2024 10:00 | 16/05/2024 10:00 | 17/05/2024 10:00 |
KOTA SELAMAT W065 | AS2 | 18/05/2024 | 19/05/2024 | 13/04/2024 10:00 | 16/05/2024 09:00 | 16/05/2024 10:00 | 15/05/2024 10:00 | 16/05/2024 10:00 | 17/05/2024 10:00 |
COSCO ASIA W093 | WSA | 18/05/2024 | 19/05/2024 | 13/04/2024 10:00 | 16/05/2024 09:00 | 16/05/2024 10:00 | 15/05/2024 10:00 | 16/05/2024 10:00 | 17/05/2024 10:00 |
EVER LADEN W063 | WSA3 | 22/05/2024 | 23/05/2024 | 17/05/2024 12:00 | 20/05/2024 09:00 | 20/05/2024 10:00 | 18/05/2024 12:00 | 20/05/2024 10:00 | 21/05/2024 10:00 |
CSCL WINTER W052 | ASA | 25/05/2024 | 26/05/2024 | 20/05/2024 12:00 | 23/05/2024 09:00 | 23/05/2024 10:00 | 22/05/2024 12:00 | 23/05/2024 10:00 | 24/05/2024 10:00 |
KOTA PRIMROSE W001 | AS2 | 25/05/2024 | 26/05/2024 | 20/05/2024 12:00 | 23/05/2024 09:00 | 23/05/2024 10:00 | 22/05/2024 12:00 | 23/05/2024 10:00 | 24/05/2024 10:00 |
KOTA SURIA W065 | WSA | 31/05/2024 | 01/06/2024 | 27/05/2024 12:00 | 29/05/2024 17:00 | 29/05/2024 17:00 | 28/05/2024 17:00 | 30/05/2024 12:00 | 31/05/2024 10:00 |
XIN LOS ANGELES W169 | WSA | 29/05/2024 | 30/05/2024 | 24/05/2024 12:00 | 27/05/2024 12:00 | 27/05/2024 08:00 | 24/05/2024 12:00 | 24/05/2024 12:00 | 27/05/2024 17:00 |
WAN HAI 623 W015 | ASA | 05/06/2024 | 06/06/2024 | 31/05/2024 12.00 | 01/06/2024 17:00 | 03/06/2024 10:00 | 31/05/2024 17:00 | 03/06/2024 10:00 | 04/06/2024 10:00 |
COSCO SHIPPING SEINE W035 | WSA3 | 1/06/2024 | 2/06/2024 | 27/05/2024 10.00 | 30/05/2024 09:00 | 30/05/2024 10:00 | 29/05/2024 10:00 | 30/05/2024 10:00 | 31/05/2024 10:00 |
YM PLUM W183 | AS2 | 9/06/2024 | 10/06/2024 | 04/06/2024 10:00 | 6/06/2024 09:00 | 06/06/2024 15:00 | 06/05/2024 08:00 | 07/06/2024 10:00 | 08/06/2024 10:00 |
EVER LAMBENT W065 | WSA | 5/06/2024 | 6/06/2024 | 31/05/2024 10:00 | 3/06/2024 09:00 | 3/06/2024 10:00 | 31/05/2024 10:00 | 3/06/2024 10:00 | 4/06/2024 10:00 |
WAN HAI 721 W016 | ASA | 8/06/2024 | 9/06/2024 | 3/06/2024 10:00 | 6/06/2024 09:00 | 6/06/2024 10:00 | 5/06/2024 10:00 | 6/06/2024 10:00 | 7/06/2024 10:00 |
COSCO SHIPPING THAMES W029 | WSA3 | 8/06/2024 | 9/06/2024 | 3/06/2024 10:00 | 6/06/2024 09:00 | 6/06/2024 10:00 | 5/06/2024 10:00 | 6/06/2024 10:00 | 7/06/2024 10:00 |
WAN HAI 517 W078 | AS2 | 15/06/2024 | 16/06/2024 | 11/06/2024 15:00 | 13/06/2024 15:00 | 13/06/2024 10:00 | 12/06/2024 10:00 | 14/06/2024 10:00 | 7/06/2024 10:00 |
EVER LIVEN W071 | WSA | 12/06/2024 | 13/06/2024 | 7/06/2024 10:00 | 10/06/2024 09:00 | 10/06/2024 10:00 | 7/06/2024 10:00 | 10/06/2024 10:00 | 11/06/2024 10:00 |
KOTA MANZANILLO W013 | ASA | 17/06/2024 | 18/06/2024 | 12/06/2024 10:00 | 14/06/2024 15:00 | 14/06/2024 17:00 | 14/06/2024 10:00 | 17/06/2024 10:00 | 13/06/2024 10:00 |
WAN HAI 722 W015 | ASA | 20/06/2024 | 21/06/2024 | 16/06/2024 12:00 | 19/06/2024 10:00 | 19/06/2024 10:00 | 17/06/2024 17:00 | 19/06/2024 10:00 | 19/06/2024 17:00 |
YANTIAN W122 | WSA3 | 22/06/2024 | 23/06/2024 | 17/06/2024 10:00 | 20/06/2024 09:00 | 20/06/2024 10:00 | 19/06/2024 10:00 | 20/06/2024 10:00 | 21/06/2024 10:00 |
WAN HAI A02 W008 | ASA | 28/06/2024 | 29/06/2024 | 24/06/2024 14:00 | 26/06/2024 09:00 | 26/06/2024 10:00 | 25/06/2024 10:00 | 26/06/2024 16:00 | 27/06/2024 10:00 |
WAN HAI 511 W092 | AS2 | 26/06/2024 | 27/06/2024 | 21/06/2024 10:00 | 24/06/2024 09:00 | 24/06/2024 10:00 | 23/06/2024 10:00 | 24/06/2024 10:00 | 25/06/2024 10:00 |
EVER LUNAR W069 | WSA | 26/06/2024 | 27/06/2024 | 21/06/2024 10:00 | 21/06/2024 09:00 | 24/06/2024 10:00 | 21/06/2024 10:00 | 24/06/2024 10:00 | 25/06/2024 10:00 |
SEAMAX WESTPORT W095 | WSA3 | 29/06/2024 | 30/06/2024 | 24/06/2024 10:00 | 27/06/2024 09:00 | 27/06/2024 10:00 | 26/06/2024 10:00 | 27/06/2024 10:00 | 28/06/2024 10:00 |
WAN HAI A06 W003 | ASA | 06/07/2024 | 07/07/2024 | 01/07/2024 10:00 | 04/07/2024 09:00 | 04/07/2024 10:00 | 03/07/2024 10:00 | 06/07/2024 14:00 | 07/07/2024 10:00 |
WAN HAI 516 W077 | AS2 | 30/06/2024 | 1/07/2024 | 24/06/2024 10:00 | 27/06/2024 09:00 | 27/06/2024 10:00 | 26/06/2024 10:00 | 27/06/2024 10:00 | 28/06/2024 10:00 |
MOTONAVE | TERMINAL | ITINERARIO | TRANSPORTISTA | AGENTE MARITIMO | MANIFIESTO | ETA | PLAZO PARA DIRECCIONAMIENTOS Y CANCELACIÓN DE VB (APLICA SOLO PARA SADA) |
---|---|---|---|---|---|---|---|
EVER LEGACY E064 | DPW | WSA | EMC | TPP | 15-May | 48hrs antes de ETA | |
KOTA SELAMAT E065 | DPW | AS2 | PIL | TRANSMERIDIAN | 18-May | 48hrs antes de ETA | |
WAN HAI A01 E006 | DPW | ASA | WHL | TAM | 18-May | 48hrs antes de ETA | |
COSCO ASIA E093 | DPW | WSA3 | COS | COSCO | 18-May | 48hrs antes de ETA | |
EVER LADEN E063 | DPW | WSA | EMC | TPP | 22-May | 48hrs antes de ETA | |
KOTA PRIMROSE E001 | DPW | ASA | PIL | TRANSMERIDIAN | 24-May | 48hrs antes de ETA | |
CSCL WINTER E052 | DPW | WSA3 | COS | COSCO | 25-May | 48hrs antes de ETA | |
KOTA SURIA E065 | DPW | AS2 | PIL | TRANSMERIDIAN | 26-May | 48hrs antes de ETA | |
XIN LOS ANGELES E169 | DPW | WSA | COS | COSCO | 29-May | 48hrs antes de ETA | |
WAN HAI 623 E015 | DPW | ASA | WHL | TAM | 31-May | 48hrs antes de ETA | |
COSCO SHIPPING SEINE E035 | DPW | WSA3 | COS | COSCO | 01-Jun | 48hrs antes de ETA | |
YM PLUM E183 | DPW | AS2 | YML | TPP | 05-Jun | 48hrs antes de ETA | |
EVER LAMBENT E065 | DPW | WSA | EMC | TPP | 05-Jun | 48hrs antes de ETA | |
WAN HAI 721 E016 | DPW | ASA | WHL | TAM | 08-Jun | 48hrs antes de ETA | |
COSCO SHIPPING THAMES E030 | DPW | WSA3 | COS | COSCO | 08-Jun | 48hrs antes de ETA | |
KOTA MANZANILLO E013 | DPW | ASA | PIL | TRANSMERIDIAN | 08-Jun | 48hrs antes de ETA | |
WAN HAI 517 E078 | DPW | AS2 | WHL | TAM | 09-Jun | 48hrs antes de ETA | |
EVER LIVEN E071 | DPW | WSA | EMC | TPP | 12-Jun | 48hrs antes de ETA | |
WAN HAI 722 E015 | DPW | ASA | WHL | TAM | 15-Jun | 48hrs antes de ETA | |
WAN HAI A02 E008 | DPW | ASA | WHL | TAM | 22-Jun | 48hrs antes de ETA | |
SEAMAX WESTPORT E095 | DPW | WSA3 | COS | COSCO | 23-Jun | 48hrs antes de ETA | |
WAN HAI 511 E093 | DPW | AS2 | WHL | TAM | 23-Jun | 48hrs antes de ETA | |
EVER LUNAR E069 | DPW | WSA | EMC | TPP | 26-Jun | 48hrs antes de ETA | |
WAN HAI A06 E003 | DPW | ASA | WHL | TAM | 29-Jun | 48hrs antes de ETA | |
YANTIAN E122 | DPW | WSA3 | COS | COSCO | 30-Jun | 48hrs antes de ETA | |
